Book your party today to secure your preferred date and time. Please be aware that if your party is unable to proceed due to covid restrictions then we will move your party to another date of your choice (subject to availability.) We will be unable to refund any party bookings that can not take place as planned to.
PLEASE NOTE WE ARE ONLY RUNNING SPROUT ABOUT PARTY PACKAGES AT THE MOMENT.
Book NOW!
Select your party
NOT SURE WHICH PARTY TO CHOOSE?
COMPARE OUR PACKAGES BELOW.
STANDARD PARTY PACKAGES | ACTIVITY & THEMED PARTIES | MAIN SEATING AREA PARTY | PRIVATE HIRE | |
---|---|---|---|---|
AFTER SCHOOL - SPROUT ABOUT | BUILD A BEAR - PIZZA PARTY - CUPCAKE PARTY - UNICORN PARTY - DINOSAUR PARTY | - | - | |
Price per child | ||||
Price per child | £17.99 - £19.99 | £21.99 - £27.99 | £6.95 - £11.95 | £29.99 |
Hours of play | ||||
Hours of play | 2.5 (Little Sprouts: 2hrs) |
2 hours play + 30 mins supervised activity (Unicorn & Dinosaur - 2.5 hours of play) | 2.5 | |
Party host & private room | ||||
Party host & private room | ✔ | ✔ | ✗ | |
Party entrance type | ||||
Party entrance type | VIP private entrance | VIP private entrance | Entrance via general admissions desk | |
Food option choices | ||||
Food option choices | 6 (Little Sprouts: 4) |
6 (Pizza/Cupcake Party: 5) |
✗ | |
Tea & coffee for adults | ||||
Tea & coffee for adults | ✔ | ✔ | ✗ | |
Unlimited squash | ||||
Unlimited squash | ✔ | ✔ | ✗ | |
Invitations supplied | ||||
Invitations supplied | ✔ | ✔ | ✗ | |
Birthday gift for child | ||||
Birthday gift for child | ✔ | ✔ | ✗ | |
Party co-ordinator | ||||
Party co-ordinator | ✔ | ✔ | ✗ | |
Birthday cakes | ||||
Birthday cakes | Bring your own or Bakery purchased cake permitted | Bring your own or Bakery purchased cake permitted | Plates / napkins provided for Millets Bakery bought cakes only | Want exclusive use of our venue? Click here for more details. |
Personalised guest list | ||||
Personalised guest list | ✔ | ✔ | ✔ | |
Gift chest in room | ||||
Gift chest in room | ✔ | ✔ | ✗ | |
Tableware & plates provided | ||||
Tableware & plates provided | ✔ | ✔ | ✗ | |
Cleaning included | ||||
Cleaning included | ✔ | ✔ | ✔ | |
No. of FREE accompanying adults per invited children | ||||
No. of FREE accompanying adults per invited children | 1 | 1 | ✗ | |
No. of FREE accompanying adults per birthday child | ||||
No. of FREE accompanying adults per birthday child | 2 | 2 | ✗ | |
Party extras available. Click here to view. | ||||
Party extras available. Click here to view | ✔ | ✔ | ✔ |
STANDARD PARTY PACKAGES | ACTIVITY & THEMED PARTIES | MAIN SEATING AREA PARTY | |
---|---|---|---|
AFTER SCHOOL - SPROUT ABOUT | BUILD A BEAR - PIZZA PARTY - CUPCAKE PARTY - UNICORN PARTY - DINOSAUR PARTY | - | |
Price per child | |||
Price per child | £17.99 - £19.99 | £21.99 - £27.99 | £6.95 - £11.95 |
Hours of play | |||
Hours of play | 2.5 (Little Sprouts: 2hrs) |
2 hours play + 30 mins supervised activity (Unicorn & Dinosaur - 2.5 hours of play) | 2.5 |
Party host & private room | |||
Party host & private room | ✔ | ✔ | ✗ |
Party entrance type | |||
Party entrance type | VIP private entrance | VIP private entrance | Entrance via admissions desk |
Food option choices | |||
Food option choices | 6 (Little Sprouts: 4) |
6 (Pizza/Cupcake Party: 5) |
✗ |
Tea & coffee for adults | |||
Tea & coffee for adults | ✔ | ✔ | ✗ |
Unlimited squash | |||
Unlimited squash | ✔ | ✔ | ✗ |
Invitations supplied | |||
Invitations supplied | ✔ | ✔ | ✗ |
Birthday gift for child | |||
Birthday gift for child | ✔ | ✔ | ✗ |
Party co-ordinator | |||
Party co-ordinator | ✔ | ✔ | ✗ |
Birthday cakes | |||
Birthday cakes | Bring your own or Bakery purchased cake permitted | Bring your own or Bakery purchased cake permitted | Plates / napkins provided for Millets Bakery bought cakes only |
Personalised guest list | |||
Personalised guest list | ✔ | ✔ | ✔ |
Gift chest in room | |||
Gift chest in room | ✔ | ✔ | ✗ |
Tableware & plates provided | |||
Tableware & plates provided | ✔ | ✔ | ✗ |
Cleaning included | |||
Cleaning included | ✔ | ✔ | ✔ |
No. of FREE accompanying adults per invited children | |||
No. of FREE accompanying adults per invited children | 1 | 1 | ✗ |
No. of FREE accompanying adults per birthday child | |||
No. of FREE accompanying adults per birthday child | 2 | 2 | ✗ |
Party extras available. Click here to view. | |||
Party extras available. Click here to view | ✔ | ✔ | ✔ |